3030条/页,1页
129 = =2010/12/27 19:00:00
HKBU | BSSc (Hons) in Communication - International Journalism | HKALE Grades | Admissions Figures | UE | CLC | AL-1 | AL-2 | AL-3 | AL-4 | AS-1 | AS-2 | AS-3 | AS-4 |
Median | D | D | B | B | D | ? | ? | ? | ? | ? | |||
Lower Quartile | B | C | B | E | ? | ? | B | ? | ? | ? | |||
HKCEE Grades | Admissions Figures | ENG | CHI | Subj.1 | Subj.2 | Subj.3 | Subj.4 | Subj.5 | Subj.6 | Subj.7 | Subj.8 | ||
Median | 4 | 4 | B | B | B | B | D | ? | ? | ? | |||
Lower Quartile | 5 | 5 | B | B | B | C | C | D | ? | ? |
HKBU | BSc (Hons) in Computing Studies (Information Systems) | HKALE Grades | Admissions Figures | UE | CLC | AL-1 | AL-2 | AL-3 | AL-4 | AS-1 | AS-2 | AS-3 | AS-4 |
Median | E | D | C | D | D | ? | ? | ? | ? | ? | |||
Lower Quartile | D | D | D | D | ? | ? | ? | ? | ? | ? | |||
HKCEE Grades | Admissions Figures | ENG | CHI | Subj.1 | Subj.2 | Subj.3 | Subj.4 | Subj.5 | Subj.6 | Subj.7 | Subj.8 | ||
Median | 2 | 3 | B | C | C | C | E | ? | ? | ? | |||
Lower Quartile | 4 | 5 | B | C | C | C | D | D | ? | ? |
3030条/页,1页
1